
La carrozzeria di Rishock è montata su un telaio in tubi di alluminio molto leggero.| TELAIO | 7000 alloy frame, replaceable derailleur hanger, 100mm travel |
| AMMORTIZZATORE POSTERIORE | Specialized remote , inertia valve, w/ Brain Fade adjust, 185x43mm |
| FORCELLE | RockShox Reba RL, alloy steerer, LO and reb adj. standard drop-outs, 100mm travel |
| SERIE STERZO | 1" 1/8 Threadless, 10mm insertion cups, sealed cartridge bearings |
| MANOPOLE | Shimano |
| FRENI ANTERIORE | hydraulic disc, alloy backed semi-metallic pad, 160mm rotor |
| FRENI POSTERIORE | hydraulic disc, alloy backed semi-metallic pad, 160mm rotor |
| LEVE FRENO | Custom hydraulic, tool-less reach adj. |
| DERAGLIATORE ANTERIORE | 3-speed, S3 direct mount for DMD, top-pull |
| CAMBIO POSTERIORE | 10-speed, mid cage |
| COMANDI | 10-speed, aluminum trigger |
| CASSETTA | 10-speed, 11-36t |
| CATENE | 10-speed, w/ reusable Missing Link, nickel plates |
| GUARNITURA | Custom SRAM S-1250, 7050 alloy arms, 10-speed double, spindle, S: 165mm, M: 170mm, L: 175mm |
| MOVIMENTO CENTRALE | outboard bearing, sealed cartridge |
| PEDALI | Resin Test Ride Pedals with toe clips, CEN std. |
| CERCHI | 24mm w/ eyelets, 28/32h |
| RAGGI | 3.0, (14g) stainless |
| PNEUMATICO ANTERIORE | Schwalbe 120 TPI, 2Bliss ready aramid bead, dual-compound, 26x2.5" |
| PNEUMATICO POSTERIORE | Schwalbe 60 TPI, 2Bliss ready aramid bead, dual compound, 26x2,5" |
| SEDILI | Hasebike |
| NOTE | Protective Cover coat, derailleur hanger, reflectors, owners manual |
Batteria
LiFePO4 Battery 36V 24AH
Specification:
|
2 Battery |
36V 12Ah |
| Nominal Capacity (AH) |
12ah |
| Nominal Voltage (V) |
36V |
| Source Resistance (mΩ) |
about 120 |
| Cell Specification |
3.7V 6AH |
| Cell Combination |
2-parallel |
| Cell Size |
16*58*70mm |
| Cell Quantity (parallel*series) |
20 |
| Discharge Cutoff Voltage (V) |
28 |
| Charge Cutoff Voltage (V) |
42 |
| Rated Discharge Current (A) |
12 |
| Instantaneous Maximum Discharge Current (A) |
30 |
| Maximum Continuous Discharge Current (A) |
12 |
| Maximum Continuous Charge Current (A) |
5 |
| Charge Mode |
CC/CV |
| Standard Charge Current (A) |
2A |
| Charge Time under Standard Charge Current |
7 |
| Fast Charge Current (A) |
5A |
| Charge Time under Fast Charge Current |
2.5 |
| Charge Temperature Range |
-20 - 60 ℃ |
| Discharge Temperature Range |
-20 - 60 ℃ |
| Battery Gross Weight |
7kgs |

Motore 36V 250W : 
